This article will examine how revenue is calculated on reports when using the "Revenue at Time of Purchase" (cash method) and "Revenue at Time of Use" (accrual method) filters.
Things to know:
- The "Revenue at Time of Use" and "Revenue at Time of Purchase" filters are visible on the following reports:
- If “Revenue At Time of Purchase” is selected:
- Revenue from gift card, membership, and package sales will be displayed in their respective columns.
- Prepaid redemptions (services, classes, or products paid for using memberships, packages, or gift cards) will be displayed in the relevant revenue columns (e.g., Service Revenue, Product Revenue, Class Revenue), and also shown in the Prepaid column, which deducts the total prepaid amount from Gross Revenue to calculate Net Revenue.
- If “Revenue At Time of Use” is selected:
- Revenue from gift card, membership, and package sales will not be displayed.
- Prepaid redemptions (for services, classes, or products paid for using memberships, packages, or gift cards) will be displayed in the appropriate revenue columns (e.g., Service, Product, Class).
- The Prepaid column will not be displayed.
- If “Revenue At Time of Use (Legacy)” is selected:
- Gift card sales revenue will not be displayed – the Gift Card column is hidden.
- Prepaid revenue (from services, classes, or products redeemed using membership item or package credits) will not be displayed, as the Prepaid column is hidden.
- Membership value credits will be deducted from membership revenue, reducing the amount shown in the Membership column.
Revenue at Time of Purchase Filter

Item | Gross Revenue | Net Revenue | |
Services | Recognize at retail rate | Retail rate minus service discount | |
Products | Recognize at retail rate | Retail rate minus product discount | |
Classes | Recognize at retail rate | Retail rate minus class discount | |
Membership fees | Recognize purchase | Recognize purchase minus discount | |
Use of membership service/product/class credits | Retail revenue recognize from service/product/class | Subtract prepaid revenue | |
Membership service/product/class discount | Retail revenue recognize from service/product/class | Retail rate minus membership discount | |
Use of membership value credits | Retail revenue recognized from service/product/class | Subtract prepaid revenue (Portion that is used) | |
Package with expiry - purchase | Recognize purchase | Recognize purchase minus discount | |
Use of package with expiry - service credit | Recognize at the package item price | Subtract prepaid revenue | |
Use of package with expiry - product credit | Recognize at the package item price | Subtract prepaid revenue | |
Use of package with expiry - class credit | Recognize at the package item price | Subtract prepaid revenue | |
Package without expiry - purchase | Recognize purchase | Recognize purchase | |
Use of package without expiry - service credit | Recognize at the package item price | Subtract prepaid revenue | |
Use of package without expiry - product credit | Recognize at the package item price | Subtract prepaid revenue | |
Use of package without expiry - class credit | Recognize at the package item price | Subtract prepaid revenue | |
Gift card purchase | Recognize purchase | Recognize purchase minus discount | |
Use of gift card for Service/product/class | Retail revenue recognized from service/product/class | Subtract prepaid revenue (Portion that is used) | |
Cancellation fees | Recognize in full | Recognized in full minus discount | |
Environmental fees | Recognize in full | Recognized in full minus discount | |
Refunds | Subtracted from gross revenue |
Revenue at Time of Use Filter

The Gift Card, Package, Membership and Prepaid columns will be hidden
Item | Gross Revenue | Net Revenue | |
Services | Recognize at retail rate | Retail rate minus service discount | |
Products | Recognize at retail rate | Retail rate minus product discount | |
Classes | Recognize at retail rate | Retail rate minus class discount | |
Membership fees | Do not recognize (Membership column is hidden) | Do not recognize (Membership column is hidden) | |
Use of membership service/product/class credits | Retail revenue recognized from service/product/class | Retail revenue recognized from service/product/class | |
Membership service/product/class discount | Recognize at retail rate | Retail rate minus membership discount | |
Use of membership value credits | Retail revenue recognized from service/product/class | Retail revenue recognized from service/product/class | |
Package with expiry - purchase | Do not recognize (Package column is hidden) | Do not recognize (Package column is hidden) | |
Use of package with expiry - service credit | Retail revenue recognized from service | Retail revenue recognized from service | |
Use of package with expiry - product credit | Retail revenue recognized from product | Retail revenue recognized from product | |
Use of package with expiry - class credit | Retail revenue recognized from class | Retail revenue recognized from class | |
Package without expiry - purchase | Do not recognize (Package column is hidden) | Do not recognize (Package column is hidden) | |
Use of package without expiry - service credit | Retail revenue recognized from service | Retail revenue recognized from service | |
Use of package without expiry - product credit | Retail revenue recognized from product | Retail revenue recognized from product | |
Use of package without expiry - class credit | Retail revenue recognized from class | Retail revenue recognized from class | |
Gift card purchase | Do not recognize (Gift Card column is hidden) | Do not recognize (Gift Card column is hidden) | |
Use of gift card for Service/product/class | Retail revenue recognized from service/product/class | Retail revenue recognized from service/product/class | |
Cancellation fees | Recognize in full | Recognized in full minus discount | |
Environmental fees | Recognize in full | Recognized in full minus discount | |
Refunds | Subtracted from gross revenue |
Revenue at Time of Use (Legacy) Filter

The Gift Card and Prepaid columns will be hidden
Item | Gross Revenue | Net Revenue | |
Services | Recognize at retail rate | Retail rate minus service discount | |
Products | Recognize at retail rate | Retail rate minus product discount | |
Classes | Recognize at retail rate | Retail rate minus class discount | |
Membership fees | Recognize fees minus value credits. Ignore time period, i.e. even fees paid for the whole year are recognized immediately | Recognize fees minus value credits. Ignore time period, i.e. even fees paid for the whole year are recognized immediately | |
Use of membership service/product/class credits | No impact on revenue | No impact on revenue | |
Membership service/product/class discount | Recognize at retail rate | Retail rate minus membership discount | |
Use of membership value credits | Retail revenue recognized from service/product/class | Retail revenue recognized from service/product/class | |
Package with expiry - purchase | Recognize purchase | Recognize purchase minus discount | |
Use of package with expiry - service credit | No impact on revenue | No impact on revenue | |
Use of package with expiry - product credit | No impact on revenue | No impact on revenue | |
Use of package with expiry - class credit | No impact on revenue | No impact on revenue | |
Package without expiry - purchase | Recognize purchase | Recognize purchase | |
Use of package without expiry - service credit | No impact on revenue | No impact on revenue | |
Use of package without expiry - product credit | No impact on revenue | No impact on revenue | |
Use of package without expiry - class credit | No impact on revenue | No impact on revenue | |
Gift card purchase | Do not recognize (Gift Card column is hidden) | Do not recognize (Gift Card column is hidden) | |
Use of gift card for Service/product/class | Retail revenue recognized from service/product/class | Retail revenue recognized from service/product/class | |
Cancellation fees | Recognize in full | Recognized in full minus discount | |
Environmental fees | Recognize in full | Recognized in full minus discount | |
Refunds | Subtracted from gross revenue |
For more information, contact us at support@mytime.com or (385) 233-6964.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article