This report shows your clients who have not had an appointment for a specific period and don't have an upcoming appointment.
To access this report:
Navigate to Dashboard
Select the Reports tab
Under the Clients section, select the Lapsed Client report
When the report opens, you can filter by a specific location, staff, and date. You also can export to Excel, PDF, or print. Once you have selected your filters, click on the UPDATE button to generate the desired data.
Report Filters
Filter | Description |
Location | The location where the appointment took place. |
Staff | The name of the staff member who performed the service. |
Time Period | How long has it been since the client's last appointment? The options are 1 month, 2 months, 3 months, 4 months, 5 months, 6 months, and 12 months. |
Report Columns
Column | Description |
Family Member/Pet/Vehicle | The name of the pet/vehicle/family member's name who has an appointment. Clicking this link will open the client's profile. This column is only shown for pet/family members/vehicle business. |
Client | The name of the client who had an appointment. Clicking this link opens the client's profile. |
Client Type | Indicates whether the client is new or existing. |
Last Appointment | The date and time of the client's last appointment. |
Days Since Last Visit | The number of days it has been since the client’s last appointment. |
Total Number of Appointments | The total number of appointments the client had. |
Phone Number | The phone number of the client. |
The email address of the client. |
Scenarios
Scenario | Result |
Shana Wilson's last appointment was 12 months ago. | Shana Wilson will appear on the report when you filter by 12, 6, 5, 4, 3, 2, 1 month since the last appointment.
|
Alicia Bell's last appointment was 1 month ago. | Alicia Bell will appear on the report when you filter by 1 month since the last appointment. She will not appear when you filter by other periods. |
Renee Lee's last appointment was 2 months ago. | Renee Lee will appear on the report when you filter by 1 month and 2 months since the last appointment. She will not appear when you filter by other periods. |
John Reid's last appointment was 2 months ago but he has an upcoming appointment this week. | John Reid will not appear on the report at all. |
Feel free to contact us at support@mytime.com or (385) 233-6964 if you have any questions.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article