The Daily Revenue, Product Sales Details & Service Sales Details reports serve distinct purposes in financial tracking. In this article, we will detail the main distinctions between the three reports.
| Daily Revenue Report | Product Sales Detail Report | Service Sales Detail Report |
| Displays revenue for all item types, including services, products, memberships, etc. Excludes sales tax, tips, and voided tickets. | Displays revenue for products only, including sales tax. Revenue from packages, memberships, gift cards, and services is not included. | Displays revenue for products only, including sales tax. Revenue from environmental fees, packages, memberships, and gift cards is not included. |
You can view revenue for closed tickets only by selecting the “Closed Tickets Only” option. If this option is unchecked, the report will display revenue for both open and closed tickets. |
|
|
The report cannot be filtered to view data by specific service categories or variations, or by product categories, brands, or vendors. | The report can be filtered to view data by specific product categories, vendors, and brands. | The report can be filtered to view data by specific service categories and variations. |
Revenue from deposits is reported on the date the ticket is closed, not the date the deposit is processed. For example, if a $200 appointment is scheduled for March 9 and a $50 deposit is collected on March 4, no revenue will appear when filtering the report by March 4. When filtering by March 9 (the date the appointment occurs and the ticket is closed), the full $200 service revenue, including the deposit, will be displayed. | Product purchases do not require deposits. | Revenue from deposits is reported on the date the ticket is closed, not the date the deposit is processed. For example, if a $200 appointment is scheduled for March 9 and a $50 deposit is collected on March 4, no revenue will appear when filtering the report by March 4. When filtering by March 9 (the date the appointment occurs and the ticket is closed), the full $200 service revenue, including the deposit, will be displayed. |
The total prepaid values shown in this report should not be used to reconcile with the prepaid values displayed in the Product Sales Detail or Service Sales Detail reports. This is because the prepaid value in the Daily Revenue report includes prepayments applied to all item types, including services, classes, products, environmental fees, packages, memberships, and gift cards. Prepaids used to cover taxes and tips are not included. | The total prepaid values shown should not be used to reconcile with the prepaid values in the Daily Revenue or Service Sales Detail reports, as this report only includes gift, package, or membership redemptions applied to products. Redemptions for services, classes, environmental fees, taxes, tips, gift cards, packages, or memberships are excluded. | The total prepaid values shown should not be used to reconcile with the prepaid values in the Daily Revenue or Product Sales Detail reports, as this report only includes gift, package, or membership redemptions applied to services. Redemptions for classes, environmental fees, products, taxes, tips, gift cards, packages, or memberships are excluded. |
A hidden setting allows the Prepaid column to be split into three categories, Gift Card Prepaid, Membership Prepaid, and Package Prepaid, when filtering by time of purchase. Additionally, the “Deduct Prepaid Amount from Gross Revenue” setting can make these prepaid redemptions appear as $0 in the revenue columns when filtering by time of purchase. | The Prepaid column displays all gift card, membership, and package redemptions for products as a single combined value. Separate columns for each redemption type are not shown. | The Prepaid column displays all gift card, membership, and package redemptions for services as a single combined value. Separate columns for each redemption type are not shown. |
This report includes a dedicated column for credit card surcharges (fees collected for credit card payments). | This report does not include a dedicated column for credit card surcharges (fees collected for credit card payments). | This report does not include a dedicated column for credit card surcharges (fees collected for credit card payments). |
The report can be exported in either a summary or detailed view. | The report can be exported in summary view only. | The report can be exported in summary view only. |
For more information, contact us at support@mytime.com or (385) 233-6964.
Related Articles:
Comparison of the Daily Revenue Report, Daily Payments Report, and Daily Compensation
Comparison of the Daily Revenue, Daily Payments, and MyTime Pay Settlements Reports
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article