The exporting purchase order feature enables users to download purchase order data for reporting, analysis, and record-keeping purposes, helping streamline inventory management and improve operational efficiency. In this article, we will provide step-by-step instructions on how to export purchase orders, explain the contents of the export files, and outline the necessary access permissions.
Things to Know
- The ability to export purchase orders is governed by the "Manage Purchase Orders" access control setting.
- The export link is only visible if the "Allow exporting inventory in ingest data format" hidden setting is enabled. To activate this setting, please contact MyTime Support at support@mytime.com.
- Exporting purchase orders generates a ZIP file containing three CSV files:
- purchase_order_items.csv – Details of each product in the purchase order
- purchase_orders.csv – Summary of the purchase orders
- purchase_orders_manifest.csv – List of the files included in the export
Contents
How to Export Purchase Orders
- Go to POS > Inventory
- Select Purchase Orders from the left panel
- Use the Location filter to select the desired location
- Click the Export link
- The system will generate a ZIP file containing the following files:
- purchase_order_items.csv
- purchase_orders.csv
- purchase_orders_manifest.csv
Contents of Exported Files
purchase_order_items
Column | Description |
purchase_order_item_id | External unique ID for the product in the purchase order |
product_id | External unique ID for the product |
purchase_order_id | External ID of the purchase order |
vendor_sku_id | External unique ID for the vendor SKU |
sku_id | The sku_id is your SKU's external ID that can be found on the 'Edit Product Details' modal under POS > Inventory. The visibility of this field is controlled by a hidden setting that can only be activated by the MyTime team. To enable the hidden setting, please contact our Support Team at support@mytime.com. |
item_count | The quantity of the product in the order |
cost | The cost of the product |
stock_type | Where the item is stocked (e.g., retail or back_bar) |
deleted | This gives you the option to delete products by changing the '0's to '1's |
mytime_purchase_order_item_id | The MyTime unique ID for the product in the purchase order. |
mytime_purchase_order_id | The MyTime unique ID for the purchase order. |
mytime_vendor_sku_id | The internal MyTime vendor SKU ID. This can be found by exporting the vendors and locating the ID in the mytime_vendor_sku_id sheet in column B |
mytime_sku_id | The internal unique ID for the SKU. |
mytime_product_id | The internal unique ID for the product |
purchase_orders
Column | Description |
purchase_order_id | External ID of the purchase order |
location_id | The 'Store ID' located on the 'Edit Location' modal under Business Setup> Business Profile> Edit Locations > Store ID. |
vendor_id | External ID for the vendor |
status | The status of the purchase order:
|
shipping_cost | The shipping cost of the purchase order |
po_number | Purchase order number shown in MyTime. |
ordered_at | The date the purchase was created (YYYY-MM-DD) |
deleted | This gives you the option to delete products by changing the '0's to '1's |
mytime_purchase_order_id | The MyTime unique ID for the purchase order. |
mytime_location_id | The internal ID for the located on the 'Edit Location' modal under Business Setup> Business Profile> Edit Locations > Store ID. |
mytime_vendor_id | The internal MyTime vendor ID. This can be found by exporting the vendors and locating the ID in the inventory_vendor_skus sheet in column D |
purchase_orders_manifest.csv
- Example contents:
- purchase_order_items.csv
- purchase_orders.csv
For more information, contact us at support@mytime.com or (385) 233-6964.
Related Articles:
- Creating Purchase Orders
- Receiving / Checking In Purchase Orders
- Purchase Order Statuses
- Auto Generate Purchase Order
- Importing Purchase Orders via CSV File (Ingest Data)
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article