Existing products including all of its SKUs can be deleted in bulk using the inventory import file. Please note that a product can only be deleted if the product already exists in MyTime and the cell is "Y".
Things to know:
- The ability to delete products via the inventory spreadsheet is governed by the "Accessing Inventory Details" access control setting.
- Deleting a product's SKU cannot be done through the Inventory template spreadsheet. To delete a specific SKU, you must use the ingest data feature. This functionality is governed by a hidden setting, which can only be enabled by the MyTime team. If you'd like to enable this setting, please reach out to our Support Team at support@mytime.com. For detailed instructions on how to delete individual SKUs, please click here.
- For franchise businesses, product updates at both the parent and child account levels impact all associated locations.
- Parent Account Level
- Deleting a Product: Removing a product from any single location will delete it from all locations associated with the parent account.
- Child Account Level
- Deleting a Local Product: Removing a local product from any single location will delete it from all locations within that child account.
- If a deleted product is included in an open ticket, attempting to close the ticket will trigger this error: "There are no stocks for X at the ticket location. Please restock first."
- Tickets containing deleted products cannot be refunded. Attempting to process a refund will result in this error: "Can't return because there is a product that is no longer carried."
- Deleted products will still appear in reports, and all historical data will be retained.
To delete products via inventory spreadsheet, simply:
- Navigate to POS > Inventory
- Select the Export link at the bottom right of the page
- In the exported file, Enter “Y” for yes in the Delete Product and all its SKUs? column for products that should be deleted
- Once you have made the necessary adjustments, make sure to save the excel file
- Next, return to the Import section of the Inventory page, select the location then the Upload button
- When your file is uploaded, select Import
- Your products are now deleted. A confirmation will be displayed confirming the deletion and asking you to refresh the page.
The table below provides information on what should be added to each field in the spreadsheet.
Field | Description |
Product Name | The name of product |
Product Brand | The brand of the product |
Product Categories | Category associated with the product. You can add multiple categories by separating them with commas. |
Product Vendor | The vendor responsible for supplying the product |
Product Description | A text description of the product, typically provided by the manufacturer. |
Sell Product to Clients? | Indicate whether this product should be sold via POS by entering Y or N. Taxes will be applied to POS sales. |
Commission Eligible? | Determine whether staff should receive commissions when this product is sold by entering Y or N. |
Discontinued? | Determine whether this product remains available for clients by entering Y or N. |
SKU Name | The full name of the SKU |
SKU Number | The unique stock-keeping unit associated with the specific version of a product. |
Vendor SKU Number | The Product Number the vendor assigned to the SKU, if different than the Manufacturer SKU number. |
Min | The quantity at which you want to be alerted to re-order on MyTime |
Barcode | The number appearing directly below the barcode image on the SKU. You can add multiple barcodes, just separate using a comma. |
Max | The quantity of each SKU you want to maintain; used to calculate the reorder amount |
Price | The price paid by client for the SKU |
Cost Basis | The price paid to vendor for the SKU |
Current Retail Stock | The current retail stock at the time the report was exported from MyTime. |
Current Back Bar Stock | The current back bar stock at the time the report was exported from MyTime. |
New Batch Date Added | The date the new batch was added to your inventory |
New Retail Batch Quantity | The quantity of retail SKUs that you are stocking as part of a new batch or shipment (you must use this if the cost or expiration date differs from previous batches). Note if this column is used, the Current Stock column will be ignored. |
New Back Bar Batch Quantity | The quantity of back bar SKUs that you are stocking as part of a new batch or shipment (you must use this if the cost or expiration date differs from previous batches). Note if this column is used, the Current Stock column will be ignored. |
New Cost Basis | The cost of SKUs in the new batch |
New Expiration Date | The expiration date of SKUs in the new batch (leave blank if this does not apply) |
Retail Enabled | Indicates if the SKU should be in the retail inventory. |
Back Bar Enabled | Indicates if the SKU should be in the back bar inventory. |
Delete Product and all its SKUs? | Determine whether the product and all its associated SKUs should be deleted by entering Y or N. Note: At the parent level, removing a product from any single location will delete it from all locations associated with the parent account. Conversely, at the child account level, removing a product from any single location will delete it from all locations within that child account. |
Related Article
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article