Promotions can feature two separate date fields instead of one. This allows you to control when a promotion is actively available for application separately from the date window in which the redeemed service, class, or item must occur. This article explains the difference between these two fields and how they function across your POS and online widget.
Things to know:
The ability to create a promotion is governed by the "Accessing Promotions" access control setting.
By default, all new and existing promotions display a single Valid field. To split this into separate Live Date and Redemption Date fields, the 'Bogos: Enable Redemption Date" hidden setting must be enabled. Please contact the Support Team at support@mytime.com for assistance. For franchise businesses, this is controlled at the parent account level.
Live Date is the date range during which the promotion is actively running. This can differ from the redemption date. Example: A promotion can be "Live" (available for purchase) for the entire month of December, but its actual usage window might be restricted to a shorter period.
Redemption Date is the specific date range during which a client is permitted to actually redeem their promotion code or discount at checkout.
For service and classes, you could set the Live Date for the promo code to be from July 30 to August 31, meaning the promo code can be applied to bookings made during that time, but you could restrict the Redemption Date to be from August 25 to August 31, 2026, meaning the promo code must be used for an appointment or class that takes place in that date range.
For products, memberships, gift cards, and packages, a promo is applied only if the purchase date falls within the configured Redemption Date range; any purchase outside this range will not receive the promo.
Priority Validation Error Messages:
Failed Redemption Date Check: If a promotion is applied outside its valid usage window, the system displays, "The {promotion name} promotion can only be applied within its redemption dates"
Failed Live Date Check: If a promotion is used outside its active booking/purchase window, the system displays, "The {promotion name} promotion is not currently running"
Live Date vs. Redemption Date Rules
All scenarios below use the following setup:
- Live Date (Booking/Purchase Window): April 1 – June 30
- Redemption Date (Usage Window): May 1 – May 31
| Where | Line Item / Item Type | Scenario & Example | Is Discount Applied? / Dropdown Status | What Happens / Error Message |
POS (Auto-Apply) | Service Appointments | Inside Redemption Date • Appt Date: May 15 | ✅ Applied | The discount automatically applies to the line item. |
POS (Auto-Apply) | Service Appointments | Outside Redemption Date • Appt Date: June 20 | ❌ Not Applied | Ignored (no discount, no error toast). |
POS (Auto-Apply) | Class / Session | Inside Redemption Date • Session Date: May 15 | ✅ Applied | The discount automatically applies based on the class session date. |
POS (Auto-Apply) | Class / Session | Outside Redemption Date • Session Date: June 20 | ❌ Not Applied | Ignored (full price charged). |
POS (Auto-Apply) | Products (Gift card, Membership, Packages, Products) | Inside Redemption Date • Checkout Date: May 10 | ✅ Applied | The discount applies using today's transaction date. |
POS (Auto-Apply) | Products (Gift card, Membership, Packages, Products) | Outside Redemption Date • Checkout Date: April 15 | ❌ Not Applied | Ignored (full price charged). |
POS (Auto-Apply) | Mixed Ticket (Multiple items) | Appointment A: May 15 (Inside) Appointment B: June 20 (Outside) | ⚠️ Partial Apply | Evaluates per line: Discount applies only to Appointment A. |
POS (Auto-Apply) | Any Item | Live Date Expired • Today: July 1 (Live Date ended June 30) | ❌ Not Applied | Fails Live Date check; no discount applied. |
POS (Manual Code) | Service Appointments. | Inside Redemption Date • Appt Date: May 15 | ✅ Visible & Applied | The promo appears in the POS dropdown and applies when selected. |
POS (Manual Code) | Service Appointments. | Outside Redemption Date • Appt Date: June 20 | ❌ Hidden / Blocked | The promo does not appear in the POS dropdown. If the code is manually entered, the triggers error appears: "The {promo} promotion can only be applied within its redemption dates". |
POS (Manual Code) | Class / Session | Inside Redemption Date • Session Date: May 15 | ✅ Visible & Applied | The promo appears in the POS dropdown and applies when selected. |
POS (Manual Code) | Class / Session | Outside Redemption Date • Session Date: June 20 | ❌ Hidden / Blocked | The promo does not appear in the POS dropdown. If the code is manually entered, the triggers error appears: "The {promo} promotion can only be applied within its redemption dates". |
POS (Manual Code) | Products (Gift card, Membership, Packages, Products) | Inside Redemption Date • Checkout Date: May 10 | ✅ Visible & Applied | The promo appears in the POS dropdown and applies when selected. |
POS (Manual Code) | Products (Gift card, Membership, Packages, Products) | Outside Redemption Date • Checkout Date: April 15 | ❌ Hidden | The promo does not appear in the POS dropdown. If the code is manually entered, the triggers error appears: "The {promo} promotion can only be applied within its redemption dates". |
POS (Manual Code) | Any Item | Live Date Expired / Inactive • Today: July 1 | ❌ Hidden / Blocked | The promo does not appear in the POS dropdown. If the code is manually entered, the triggers error appears: "The {promo} promotion is not currently running". |
POS (Manual Code) | Mixed Ticket | Appointment A: May 15 (Inside) Appointment B: June 20 (Outside) | ⚠️ Partial Apply | Once manually applied, the ticket is evaluated per line, and the discount applies only to Appointment A. |
Widget (Auto-Apply) | Service / Class | Inside Redemption Date • Selected Date: May 15 | ✅ Applied | The discounted price shows during browsing and carries through checkout. |
Widget (Auto-Apply) | Service / Class | Outside Redemption Date • Selected Date: June 20 | ❌ Not Applied | The full price shows during browsing and at checkout. |
Widget (Auto-Apply) | Products (Gift card, Memberships, Packages) | Inside Redemption Date • Purchase Date: May 10 | ✅ Applied | The discount automatically applies in the online cart. |
Widget (Auto-Apply) | Products (Gift card, Memberships, Packages) | Outside Redemption Date • Purchase Date: April 15 | ❌ Not Applied | Full price charged in the online cart. |
Widget (Manual Code) | Service / Class | Inside Redemption Date • Selected Date: May 15 | ✅ Code Accepted | Code is accepted, and the discount applies to the online cart. |
Widget (Manual Code) | Service / Class | Outside Redemption Date • Selected Date: June 20 | ❌ Code Rejected | Code rejected with error: "The {promo} promotion can only be applied within its redemption dates". |
Widget (Manual Code) | Any Booking | Live Date Expired • Today: July 1 | ❌ Code Rejected | Code rejected with error: "The {promo} promotion is not currently running". |
For more information, contact us at support@mytime.com or (385) 233-6964.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article