This report shows sales tax collected on sales.
Things to know:
- Only closed tickets are displayed in this report
- If an item is covered by a membership or package, no tax will be applied
- Refunds will show up on the date the refund took place rather than on the original ticket date. For example, if a service sale happened on November 13th but was refunded on November 23rd, this report will display the negative revenue and tax on the 23rd rather than the 13th.
To access this report:
-
Navigate to Dashboard
-
Select the Reports tab
-
Under the Point Of Sale section, select the Sales Tax Collected report
When the report opens, you can narrow the results by modifying the filters. You can filter by location and the date of the sale. You can also choose to view the report by date or location. If the By Location button is used at the top of the report, you will be able to easily compare metrics across locations and location groupings to see which locations are doing better or worse on that dimension.
You also have the ability to export to Excel, PDF, or print.
Once you have selected your filters, click on the UPDATE button to generate the desired data.
Report Columns
Column | Description |
Date | The date the sale took place |
Location | The location where the transaction took place |
Client | Client associated with the appointment or purchase. Clicking this link opens the client's profile. |
Family Members/Pets/Vehicles | The name of the family member, pet, or vehicle. This column is only shown when the business is a family, pet, or vehicle business |
Ticket | The classifying number associated with the ticket. Clicking this link opens the ticket in MyTime POS. |
Service Gross Revenue | Service revenue earned for the date range selected |
Service Net Revenue | The taxable amount of the service revenue for the date range selected. This is service revenue less discounts, refunds, and prepaid |
Service Tax | Service tax collected for the date range selected |
Environmental Fee Gross Revenue | Environmental Fee revenue earned for the date range selected |
Environmental Fee Net Revenue | The taxable amount of the environmental fee revenue for the date range selected |
Environmental Fee Tax | Environmental Fee tax collected for the date range selected |
Class / Event Gross Revenue | Class / Event revenue earned for the date range selected |
Class / Event Net Revenue | The taxable amount of the class/event revenue for the date range selected. This is class revenue less discounts, refunds, and prepaid |
Class / Event Tax | Class / Event tax collected for the date range selected |
Product Gross Revenue | Product revenue earned for the date range selected |
Product Net Revenue | The taxable amount of the product revenue for the date range selected. This is product revenue less discounts, refunds, and prepaid |
Product Tax | Product tax collected for the date range selected |
Package Gross Revenue | Package revenue earned for the date range selected. This is package revenue less discounts, refunds, and prepaid |
Package Net Revenue | The taxable amount of the package revenue for the date range selected. This is package revenue less discounts, refunds, and prepaid |
Package Tax | Package tax collected for the date range selected |
Gift Card Gross Revenue | Gift card revenue earned for the date range selected |
Gift Card Net Revenue | The taxable amount of the gift card revenue for the date range selected. This is gift card revenue less discounts, refunds, and prepaid |
Gift Card Tax | Gift card tax collected for the date range selected |
Membership Gross Revenue | Membership revenue earned for the date range selected |
Membership Net Revenue | The taxable amount of the membership revenue for the date range selected. This is membership revenue less discounts, refunds, and prepaid |
Membership Tax | Membership tax collected for the date range selected |
Discounts | Discounts that were applied during the date range selected |
Refund | Refunds that were processed for services, products, memberships, packages, classes and gift cards during the date range selected. Tax refunds are not included. |
Tax Name | This displays the name of the tax collected based on the configuration in POS >Inventory > Setting |
Total Tax |
This represents the total amount of tax collected |
For more information contact us at support@mytime.com.