This report provides an in-depth view into all revenue generated from closed tickets for gift cards, memberships, and packages. It includes purchases and reloads of gift cards, package purchases, as well as a range of membership-related charges such as membership purchases, recurring membership fees, freeze fees, registration charges, and cancellation fees.
Things to know:
- The report will not be displayed unless POS is activated for the account
- The category filter will exclusively display items relevant to your business. For example, if your business offers memberships but not gift cards or packages, the category filter will only show memberships.
To access the report:
-
Navigate to Dashboard
- Select the Reports tab
- Under the Point Of Sale section, select the Prepaid Sales Detail report
When the report opens, you can filter by a specific location, staff, date, and category (membership/package/gift cards). You can also choose to view the report by date or location. If the By Location button is used at the top of the report, you will be able to easily compare metrics across locations and location groupings to see which locations are doing better or worse on that dimension.
You can export to Excel, PDF, or print and also search for clients using the search field
Once you have selected your filters, click on the UPDATE button to generate the desired data.
Report Filters
Filter | Description |
Location | The location where the transaction took place |
Staff | The name of the staff member who sold the membership, package or gift card |
Date | The date the transaction took place |
Category | The category for the sale, whether memberships, packages or gift cards |
Report Columns
Column | Description |
Date | The date the transaction took place |
Location | The location associated with the ticket |
Ticket | The classifying number associated with the ticket. Clicking this link opens the ticket in MyTime POS. |
Client | The client associated with the transaction or membership charge. Clicking this link opens the client's profile. |
Family Member/Pet/Vehicle | The name of the family member, pet or vehicle associated with the transaction. This column is only displayed for family members and pet businesses. |
Staff | The staff member who sold the gift card, membership, or package during the date range and location selected. Clicking this link opens the staff member's profile. For automatic membership charges, the staff designation would be 'In-House Sale'. |
Staff # | The employee ID of the staff member that is configured and found on the staff's profile. This column is only displayed if the employee ID setting is enabled. Learn more about employee IDs here. |
Item Name | Type of transaction, which includes the name of the membership or package, as well as gift cards |
Item Type |
The type of charge:
|
Gross Revenue | The sum of all membership, package and gift card revenue generated during the date range selected |
Discounts | Discounts that were applied during the date range selected |
Refunds | Refunds that were processed during the date range selected |
Net Revenue | Gross Revenue - Refunds - Discounts |
For more information contact us at support@mytime.com or (385) 233-6964.