This report shows the sales tax collected on all sales.
Things to know:
- Only closed tickets are displayed in this report
- If an item is covered by a membership, package or gift card, no tax will be applied
- Refunds will be reflected on the date when the refund transaction occurred, not on the original ticket date. For instance, if a product sale took place on November 13th but was refunded on November 23rd, this report will display the negative revenue and tax on the 23rd rather than the 13th.
- Tax is not calculated on gift card purchases
- Tax-exempted tickets will be displayed under the non-taxable net revenue columns in the report
- Prepaid amounts covered by memberships and packages are excluded from the net revenue
- For pet merchants, the report will show the word “deceased” in parentheses next to the name of the pet that was marked as deceased
To access this report:
-
Navigate to Dashboard
-
Select the Reports tab
-
Under the Point Of Sale section, select the Sales Tax Collected report
When you open the report, you have the option to refine the results by adjusting the filters. You can filter by location and the sale date. Additionally, you can opt to view the report either by date or location. Utilizing the "By Location" button at the top of the report allows for a convenient comparison of metrics across locations and location groupings, providing insights into performance variations among different locations.
Furthermore, you can export the report data to Excel or PDF, or choose to print it for your convenience.
Once you have selected your filters, click on the UPDATE button to generate the desired data.
Report Columns
Column | Description |
Date | The date the sale took place |
Location | The location where the transaction took place |
Client | Client associated with the appointment or purchase. Clicking this link opens the client's profile. |
Family Members/Pets |
The name of the family member or pet. Clicking this link opens the family member's / pet's profile. This column is only shown when the business is a family, pet, or vehicle business |
Ticket | The classifying number associated with the ticket. Clicking this link opens the ticket in MyTime POS. |
Service Net Revenue | Service revenue minus discounts, refunds, and prepaid amounts covered by memberships and packages |
Taxable Service Net Revenue | Service revenue from tickets with assigned taxes |
Non-Taxable Service Net Revenue | Service revenue from tickets with no tax rate, 0% tax rate or marked as tax-exempt |
Service Tax | Service tax collected for the date range selected |
Environmental Fee Net Revenue | Environmental fee revenue minus refunds |
Taxable Environmental Fee Net Revenue | Environmental fee net revenue from tickets with assigned taxes |
Non-Taxable Environmental Fee Net Revenue | Environmental fee net revenue for tickets with no tax rate, 0% tax rate or marked as tax-exempt |
Environmental Fee Tax | Environmental fee tax collected for the date range selected |
Class / Event Net Revenue | Class revenue minus discounts, refunds, and prepaid amounts covered by memberships and packages |
Taxable Class/Event Net Revenue | Class/event net revenue from tickets with assigned taxes |
Non-Taxable Class/Event Net Revenue | Class/event net revenue from tickets with no tax rate, 0% tax rate or marked as tax-exempt |
Class / Event Tax | Class/event tax collected for the date range selected |
Product Net Revenue | Product revenue minus discounts, refunds, and prepaid amounts covered by memberships and packages |
Taxable Product Net Revenue | Product revenue from tickets with assigned taxes |
Non-Taxable Product Net Revenue | Product revenue from tickets with no tax rate, 0% tax rate or marked as tax-exempt |
Product Tax | Product tax collected or the selected date range |
Package Net Revenue | Package revenue minus discounts and refunds |
Taxable Package Net Revenue | Package net revenue from tickets with assigned taxes |
Non-Taxable Package Net Revenue | Package net revenue from tickets with no tax rate, 0% tax rate or marked as tax-exempt |
Package Tax | Package tax collected for the date range selected |
Gift Card Net Revenue | Gift card revenue minus discounts and refunds |
Taxable Gift Card Net Revenue | N/A |
Non-Taxable Gift Card Net Revenue | Gift card net revenue |
Gift Card Tax | N/A |
Membership Net Revenue | Membership revenue minus discounts and refunds |
Taxable Membership Net Revenue | Membership net revenue from tickets with assigned taxes |
Non-Taxable Membership Net Revenue | Membership net revenue from tickets with no tax rate, 0% tax rate or marked as tax-exempt |
Membership Tax | Membership tax collected for the date range selected |
Total Taxable Net Revenue | The total taxable net revenue for the date range selected |
Total Non-Taxable Net Revenue | The total non-taxable net revenue for the date range selected |
Total Tax |
The total tax collected for the date range selected |
For more information contact us at support@mytime.com.