This report shows appointment revenue by appointment completion date. It excludes tips and taxes received. Canceled appointments will not appear on this report.
To access this report:
- Navigate to Dashboard
- Select the Reports tab
- Under the Bookings section, select the By Date report
When the report opens, you can filter by a specific location, staff and date. You can choose to view appointments by date in daily, weekly, or monthly categories or by date or location. If the By Location button is used at the top of the report, you will be able to easily compare metrics across locations and location groupings to see which locations are doing better or worse on that dimension.
Below the By Location button, you have the option to download the report as a CSV, PDF, or print version.
Once you have selected your filters, click on the UPDATE button to generate the desired data.
Report Filters
Filter | Description |
Location | Filter by location the appointment is scheduled at. |
Staff | The staff member who performed the service during the date range and location selected. |
Date | This range will determine the appointments that were booked during the date range selected. |
Report Columns
Column | Description |
Location | The location where the appointment took place |
Date | The date of the appointment |
Appointment # | The classifying number associated with an appointment. Clicking this link opens the appointment modal in Scheduler. |
Ticket # | The ticket associated with the appointment. Clicking this link opens the ticket in MyTime POS. |
Client | Client associated with the appointment. Clicking this link opens the client's profile. |
Staff | The staff member who performed the service during the date range and location selected. Clicking this link opens the staff member's profile. |
Service Revenue | Revenue generated for appointments during the date range selected. Does not include taxes and tips. |
Prepaid | Includes package, gift card, referral credit, membership item, and value credit redemption for services. A hidden setting controls the visibility of the prepaid column. Please contact MyTime Customer Success at support@mytime.com to enable this setting if needed. |
Refunds | Service refunds that were processed during the date range selected. |
Environmental Fees | Revenue generated by environmental fees collected during the date range selected. Does not include taxes. |
Total | Total revenue generated for the date range selected (Service Revenue - Refunds + Environmental Fees). |
For more information contact us at support@mytime.com.