This report allows you to gain more insight into your business by displaying real-time revenue and expenses to calculate your profitability.
Things to know:
- This report is only available if your subscription includes MyTime’s POS
- You can filter for revenue from all tickets or just closed tickets
- Net profit is calculated by deducting the business expenses from the revenue
- Taxes and tips are not included in this report
To access this report:
-
Navigate to Dashboard
-
Select the Reports tab
-
Under the Company section, select the Profit & Loss report
When the report opens, once you've selected your desired filters, click on the UPDATE button to generate the data. On the top right of the report, you have the option to download the report as a CSV, PDF, or print version.
To see additional metrics, you can use blue arrow icons on the left-hand side corresponding to that date.
Report Columns
Section | Field | Description |
Detailed Revenue | Service Revenue | Revenue generated for all appointments during the date range selected. |
Services Discount | Total discounts applied to services during the date range selected. | |
Class / Event Revenue | Revenue generated for all classes and events during the date range selected. | |
Class / Event Discounts | Total discounts applied to classes/events during the date range selected. | |
Products Revenue | Revenue generated for all products sold during the date range selected. This includes miscellaneous charges. | |
Product Discount | Total discounts applied to products during the date range selected. | |
Gift Card Revenue | Revenue generated by gift cards sold during the date range selected. | |
Gift Card Discounts | Total discounts applied to gift cards during the date range selected. | |
Package Revenue | Revenue generated by packages sold during the date range selected. | |
Package Discounts | Total discounts applied to packages sold during the date range selected. | |
Membership Revenue | Revenue generated by memberships sold during the date range selected. | |
Membership Discounts | Total discounts applied to memberships sold during the date range selected. | |
Environmental Fees | Revenue generated by environmental fees collected during the date range selected. | |
Cancellation Fee Revenue | Revenue generated by cancellation fees collected during the date range selected. | |
Refunds | Includes refunds for all item types (service, product, membership, package, gift card, misc. fee, cancellation fee) during the date range selected. | |
Total Revenue | This is your Gross Revenue - Discounts and Refunds | |
Detailed Expenditures | Product Cost | Your costs for products sold. The data displayed can be found in the total cost column on the Product Sales Detail and Product Sales Analysis reports. |
Prepaid Gift Card Expense | This is the value of redeemed gift cards | |
Prepaid Package Expense | This is the value of redeemed packages | |
Prepaid Membership Expense | This is the value of redeemed memberships | |
MyTime Fees | ||
Processing Fees | These are the credit card processing fees. This is for Stripe users ONLY. TSYS users seeking their processing fees will need to log in to TransLink or refer to their paper statement. | |
Total Expenses | Total of all expenses during the date range selected. This includes Product Cost, Prepaid Gift Card Expense, Prepaid Package Expense, Prepaid Membership Expense, MyTime Fees, and Credit Card Fees. | |
Net Profit | This is Total Revenue - Total Expenses |
For more information contact us at support@mytime.com.